Measurements are approximate. Garment laid flat. Chest measured around; length from shoulder to hem.
| Size | Chest (cm) | Length (cm) | Chest (in) | Length (in) |
|---|---|---|---|---|
| S | 96 | 68 | 37.8 | 26.8 |
| M | 102 | 71 | 40.2 | 28.0 |
| L | 108 | 73 | 42.5 | 28.7 |
| XL | 114 | 75 | 44.9 | 29.5 |
| 2XL | 120 | 78 | 47.2 | 30.7 |
| Size | Chest (cm) | Length (cm) | Chest (in) | Length (in) |
|---|---|---|---|---|
| S | 92 | 69 | 36.2 | 27.2 |
| M | 98 | 71 | 38.6 | 28.0 |
| L | 104 | 73 | 40.9 | 28.7 |
| XL | 110 | 75 | 43.3 | 29.5 |
| 2XL | 116 | 77 | 45.7 | 30.3 |
| Size | Chest (cm) | Shirt L (cm) | Shorts waist (cm) | Shorts L (cm) |
|---|---|---|---|---|
| S | 96 | 68 | 64–76 | 44 |
| M | 102 | 71 | 68–80 | 46 |
| L | 108 | 73 | 72–84 | 48 |
| XL | 114 | 75 | 76–88 | 50 |
| 2XL | 120 | 78 | 80–92 | 52 |
| Size | Chest (cm) | Length (cm) | Chest (in) | Length (in) |
|---|---|---|---|---|
| S | 100 | 66 | 39.4 | 26.0 |
| M | 106 | 68 | 41.7 | 26.8 |
| L | 112 | 70 | 44.1 | 27.6 |
| XL | 118 | 72 | 46.5 | 28.3 |
| 2XL | 124 | 74 | 48.8 | 29.1 |
| Size | Age | Height (cm) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| 16 | 3–4y | 100–110 | 64 | 42 |
| 18 | 5–6y | 110–120 | 68 | 46 |
| 20 | 7–8y | 120–130 | 72 | 50 |
| 22 | 9–10y | 130–140 | 76 | 54 |
| 24 | 11–12y | 140–150 | 80 | 58 |
| 26 | 13–14y | 150–160 | 84 | 62 |
| 28 | 15–16y | 160–170 | 88 | 66 |
The 12/13 Children's Away Retro Set offers a comfortable football-inspired design for younger supporters, with an easy fit designed for movement and everyday wear.
Suitable for match days, training, travel, play, and casual outfits.
Your shirt is built to be worn, not stored away. A little care keeps the crest, print and colours looking match-day fresh for years.
Names, numbers and patches are heat-applied — so heat is their number one enemy.
Treat it well, and your shirt stays as sharp as the day it arrived — ready for every match, every memory, every season.